Compare · April 2026
Cardiff vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £330 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | North Yorkshire | |
|---|---|---|
| Average price | £271,166 | £270,836 |
| Annual change | +1.8% | +3.0% |
| Detached | £521,519 | £433,766 |
| Semi-detached | £322,816 | £271,102 |
| Terraced | £260,300 | £219,068 |
| Flat | £160,237 | £142,498 |
| First-time buyer | £233,237 | £219,237 |
Green highlights the lower price / stronger growth in each row.