Compare · July 2026
Cardiff vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £1,789 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | North Yorkshire | |
|---|---|---|
| Average price | £272,252 | £270,463 |
| Annual change | +2.7% | +2.5% |
| Detached | £519,113 | £433,208 |
| Semi-detached | £324,859 | £269,971 |
| Terraced | £262,241 | £219,349 |
| Flat | £160,574 | £142,516 |
| First-time buyer | £234,155 | £218,387 |
Green highlights the lower price / stronger growth in each row.