Compare · June 2026
Cardiff vs North Yorkshire house prices
Cardiff is the cheaper of the two, with an average price of £270,094 — £475 less than North Yorkshire. Figures are from the official UK House Price Index.
| Cardiff | North Yorkshire | |
|---|---|---|
| Average price | £270,094 | £270,569 |
| Annual change | +2.1% | +3.1% |
| Detached | £516,676 | £433,551 |
| Semi-detached | £321,684 | £270,358 |
| Terraced | £259,638 | £218,729 |
| Flat | £159,783 | £143,005 |
| First-time buyer | £232,204 | £218,625 |
Green highlights the lower price / stronger growth in each row.