Compare · April 2026
Cardiff vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £24,284 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | Leeds | |
|---|---|---|
| Average price | £271,166 | £246,882 |
| Annual change | +1.8% | +3.3% |
| Detached | £521,519 | £455,013 |
| Semi-detached | £322,816 | £269,872 |
| Terraced | £260,300 | £205,165 |
| Flat | £160,237 | £151,283 |
| First-time buyer | £233,237 | £215,439 |
Green highlights the lower price / stronger growth in each row.