Compare · June 2026
Cardiff vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £20,700 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | Leeds | |
|---|---|---|
| Average price | £270,094 | £249,394 |
| Annual change | +2.1% | +5.9% |
| Detached | £516,676 | £458,659 |
| Semi-detached | £321,684 | £272,670 |
| Terraced | £259,638 | £206,957 |
| Flat | £159,783 | £153,650 |
| First-time buyer | £232,204 | £217,495 |
Green highlights the lower price / stronger growth in each row.