Compare · July 2026
Cardiff vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £24,557 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | Leeds | |
|---|---|---|
| Average price | £272,252 | £247,695 |
| Annual change | +2.7% | +3.8% |
| Detached | £519,113 | £454,505 |
| Semi-detached | £324,859 | £271,022 |
| Terraced | £262,241 | £206,148 |
| Flat | £160,574 | £151,734 |
| First-time buyer | £234,155 | £216,085 |
Green highlights the lower price / stronger growth in each row.