Compare · June 2026
Cardiff vs Fife house prices
Fife is the cheaper of the two, with an average price of £176,924 — £93,170 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | Fife | |
|---|---|---|
| Average price | £270,094 | £176,924 |
| Annual change | +2.1% | +6.8% |
| Detached | £516,676 | £344,689 |
| Semi-detached | £321,684 | £203,131 |
| Terraced | £259,638 | £160,573 |
| Flat | £159,783 | £108,859 |
| First-time buyer | £232,204 | £147,178 |
Green highlights the lower price / stronger growth in each row.