Compare · April 2026
Cardiff vs Cornwall house prices
Cardiff is the cheaper of the two, with an average price of £271,166 — £5,851 less than Cornwall. Figures are from the official UK House Price Index.
| Cardiff | Cornwall | |
|---|---|---|
| Average price | £271,166 | £277,017 |
| Annual change | +1.8% | +2.4% |
| Detached | £521,519 | £423,296 |
| Semi-detached | £322,816 | £278,791 |
| Terraced | £260,300 | £229,064 |
| Flat | £160,237 | £145,468 |
| First-time buyer | £233,237 | £229,100 |
Green highlights the lower price / stronger growth in each row.