Compare · June 2026
Cardiff vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £76,423 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | City of Glasgow | |
|---|---|---|
| Average price | £270,094 | £193,671 |
| Annual change | +2.1% | +3.9% |
| Detached | £516,676 | £507,213 |
| Semi-detached | £321,684 | £303,350 |
| Terraced | £259,638 | £248,350 |
| Flat | £159,783 | £162,830 |
| First-time buyer | £232,204 | £174,405 |
Green highlights the lower price / stronger growth in each row.