Compare · July 2026
Cardiff vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £78,577 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | City of Glasgow | |
|---|---|---|
| Average price | £272,252 | £193,675 |
| Annual change | +2.7% | +2.6% |
| Detached | £519,113 | £501,979 |
| Semi-detached | £324,859 | £304,524 |
| Terraced | £262,241 | £249,421 |
| Flat | £160,574 | £162,766 |
| First-time buyer | £234,155 | £174,386 |
Green highlights the lower price / stronger growth in each row.