Compare · April 2026
Cardiff vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £84,313 less than Cardiff. Figures are from the official UK House Price Index.
| Cardiff | City of Glasgow | |
|---|---|---|
| Average price | £271,166 | £186,853 |
| Annual change | +1.8% | +1.6% |
| Detached | £521,519 | £478,872 |
| Semi-detached | £322,816 | £290,656 |
| Terraced | £260,300 | £239,223 |
| Flat | £160,237 | £157,531 |
| First-time buyer | £233,237 | £168,885 |
Green highlights the lower price / stronger growth in each row.