Compare · April 2026
Cardiff vs City of Edinburgh house prices
Cardiff is the cheaper of the two, with an average price of £271,166 — £24,038 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Cardiff | City of Edinburgh | |
|---|---|---|
| Average price | £271,166 | £295,204 |
| Annual change | +1.8% | +2.0% |
| Detached | £521,519 | £678,387 |
| Semi-detached | £322,816 | £443,047 |
| Terraced | £260,300 | £371,712 |
| Flat | £160,237 | £240,258 |
| First-time buyer | £233,237 | £249,135 |
Green highlights the lower price / stronger growth in each row.