Compare · June 2026
Cardiff vs City of Edinburgh house prices
Cardiff is the cheaper of the two, with an average price of £270,094 — £32,973 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Cardiff | City of Edinburgh | |
|---|---|---|
| Average price | £270,094 | £303,067 |
| Annual change | +2.1% | +3.3% |
| Detached | £516,676 | £707,887 |
| Semi-detached | £321,684 | £457,110 |
| Terraced | £259,638 | £381,659 |
| Flat | £159,783 | £246,022 |
| First-time buyer | £232,204 | £253,736 |
Green highlights the lower price / stronger growth in each row.