Compare · July 2026
Cardiff vs City of Edinburgh house prices
Cardiff is the cheaper of the two, with an average price of £272,252 - £31,713 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Cardiff | City of Edinburgh | |
|---|---|---|
| Average price | £272,252 | £303,965 |
| Annual change | +2.7% | +4.0% |
| Detached | £519,113 | £705,469 |
| Semi-detached | £324,859 | £460,502 |
| Terraced | £262,241 | £384,727 |
| Flat | £160,574 | £246,563 |
| First-time buyer | £234,155 | £254,542 |
Green highlights the lower price / stronger growth in each row.