Compare · July 2026
Canterbury vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £33,489 less than Canterbury. Figures are from the official UK House Price Index.
| Canterbury | City of Edinburgh | |
|---|---|---|
| Average price | £337,454 | £303,965 |
| Annual change | +2.9% | +4.0% |
| Detached | £536,016 | £705,469 |
| Semi-detached | £349,935 | £460,502 |
| Terraced | £302,361 | £384,727 |
| Flat | £183,424 | £246,563 |
| First-time buyer | £284,509 | £254,542 |
Green highlights the lower price / stronger growth in each row.