Compare · June 2026
Camden vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £551,496 less than Camden. Figures are from the official UK House Price Index.
| Camden | Somerset | |
|---|---|---|
| Average price | £833,067 | £281,571 |
| Annual change | -7.1% | +4.5% |
| Detached | £3,605,564 | £459,097 |
| Semi-detached | £2,125,035 | £289,125 |
| Terraced | £1,569,143 | £233,473 |
| Flat | £688,438 | £135,680 |
| First-time buyer | £728,951 | £231,916 |
Green highlights the lower price / stronger growth in each row.