Compare · April 2026
Camden vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £517,180 less than Camden. Figures are from the official UK House Price Index.
| Camden | Somerset | |
|---|---|---|
| Average price | £794,527 | £277,347 |
| Annual change | -2.9% | +1.0% |
| Detached | £3,285,310 | £451,798 |
| Semi-detached | £1,998,821 | £284,867 |
| Terraced | £1,480,909 | £230,175 |
| Flat | £658,638 | £133,481 |
| First-time buyer | £698,399 | £228,839 |
Green highlights the lower price / stronger growth in each row.