Compare · June 2026
Camden vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £562,498 less than Camden. Figures are from the official UK House Price Index.
| Camden | North Yorkshire | |
|---|---|---|
| Average price | £833,067 | £270,569 |
| Annual change | -7.1% | +3.1% |
| Detached | £3,605,564 | £433,551 |
| Semi-detached | £2,125,035 | £270,358 |
| Terraced | £1,569,143 | £218,729 |
| Flat | £688,438 | £143,005 |
| First-time buyer | £728,951 | £218,625 |
Green highlights the lower price / stronger growth in each row.