Compare · July 2026
Camden vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £567,464 less than Camden. Figures are from the official UK House Price Index.
| Camden | Leeds | |
|---|---|---|
| Average price | £815,159 | £247,695 |
| Annual change | -10.1% | +3.8% |
| Detached | £3,645,110 | £454,505 |
| Semi-detached | £2,117,585 | £271,022 |
| Terraced | £1,554,868 | £206,148 |
| Flat | £671,443 | £151,734 |
| First-time buyer | £711,980 | £216,085 |
Green highlights the lower price / stronger growth in each row.