Compare · April 2026
Camden vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £547,645 less than Camden. Figures are from the official UK House Price Index.
| Camden | Leeds | |
|---|---|---|
| Average price | £794,527 | £246,882 |
| Annual change | -2.9% | +3.3% |
| Detached | £3,285,310 | £455,013 |
| Semi-detached | £1,998,821 | £269,872 |
| Terraced | £1,480,909 | £205,165 |
| Flat | £658,638 | £151,283 |
| First-time buyer | £698,399 | £215,439 |
Green highlights the lower price / stronger growth in each row.