Compare · July 2026
Camden vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £621,484 less than Camden. Figures are from the official UK House Price Index.
| Camden | City of Glasgow | |
|---|---|---|
| Average price | £815,159 | £193,675 |
| Annual change | -10.1% | +2.6% |
| Detached | £3,645,110 | £501,979 |
| Semi-detached | £2,117,585 | £304,524 |
| Terraced | £1,554,868 | £249,421 |
| Flat | £671,443 | £162,766 |
| First-time buyer | £711,980 | £174,386 |
Green highlights the lower price / stronger growth in each row.