Compare · April 2026
Camden vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £607,674 less than Camden. Figures are from the official UK House Price Index.
| Camden | City of Glasgow | |
|---|---|---|
| Average price | £794,527 | £186,853 |
| Annual change | -2.9% | +1.6% |
| Detached | £3,285,310 | £478,872 |
| Semi-detached | £1,998,821 | £290,656 |
| Terraced | £1,480,909 | £239,223 |
| Flat | £658,638 | £157,531 |
| First-time buyer | £698,399 | £168,885 |
Green highlights the lower price / stronger growth in each row.