Compare · April 2026
Camden vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £499,323 less than Camden. Figures are from the official UK House Price Index.
| Camden | City of Edinburgh | |
|---|---|---|
| Average price | £794,527 | £295,204 |
| Annual change | -2.9% | +2.0% |
| Detached | £3,285,310 | £678,387 |
| Semi-detached | £1,998,821 | £443,047 |
| Terraced | £1,480,909 | £371,712 |
| Flat | £658,638 | £240,258 |
| First-time buyer | £698,399 | £249,135 |
Green highlights the lower price / stronger growth in each row.