Compare · July 2026
Camden vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £511,194 less than Camden. Figures are from the official UK House Price Index.
| Camden | City of Edinburgh | |
|---|---|---|
| Average price | £815,159 | £303,965 |
| Annual change | -10.1% | +4.0% |
| Detached | £3,645,110 | £705,469 |
| Semi-detached | £2,117,585 | £460,502 |
| Terraced | £1,554,868 | £384,727 |
| Flat | £671,443 | £246,563 |
| First-time buyer | £711,980 | £254,542 |
Green highlights the lower price / stronger growth in each row.