Compare · June 2026
Camden vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £530,000 less than Camden. Figures are from the official UK House Price Index.
| Camden | City of Edinburgh | |
|---|---|---|
| Average price | £833,067 | £303,067 |
| Annual change | -7.1% | +3.3% |
| Detached | £3,605,564 | £707,887 |
| Semi-detached | £2,125,035 | £457,110 |
| Terraced | £1,569,143 | £381,659 |
| Flat | £688,438 | £246,022 |
| First-time buyer | £728,951 | £253,736 |
Green highlights the lower price / stronger growth in each row.