Compare · June 2026
Cambridgeshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £54,880 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | Somerset | |
|---|---|---|
| Average price | £336,451 | £281,571 |
| Annual change | +3.1% | +4.5% |
| Detached | £481,843 | £459,097 |
| Semi-detached | £320,780 | £289,125 |
| Terraced | £279,490 | £233,473 |
| Flat | £195,647 | £135,680 |
| First-time buyer | £279,916 | £231,916 |
Green highlights the lower price / stronger growth in each row.