Compare · July 2026
Cambridgeshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £57,033 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | Somerset | |
|---|---|---|
| Average price | £339,095 | £282,062 |
| Annual change | +2.7% | +3.1% |
| Detached | £485,172 | £459,732 |
| Semi-detached | £323,477 | £289,398 |
| Terraced | £282,375 | £234,361 |
| Flat | £196,462 | £135,593 |
| First-time buyer | £281,831 | £232,238 |
Green highlights the lower price / stronger growth in each row.