Compare · April 2026
Cambridgeshire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £64,620 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | North Yorkshire | |
|---|---|---|
| Average price | £335,456 | £270,836 |
| Annual change | +1.4% | +3.0% |
| Detached | £481,195 | £433,766 |
| Semi-detached | £319,859 | £271,102 |
| Terraced | £278,154 | £219,068 |
| Flat | £194,000 | £142,498 |
| First-time buyer | £279,692 | £219,237 |
Green highlights the lower price / stronger growth in each row.