Compare · July 2026
Cambridgeshire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £68,632 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | North Yorkshire | |
|---|---|---|
| Average price | £339,095 | £270,463 |
| Annual change | +2.7% | +2.5% |
| Detached | £485,172 | £433,208 |
| Semi-detached | £323,477 | £269,971 |
| Terraced | £282,375 | £219,349 |
| Flat | £196,462 | £142,516 |
| First-time buyer | £281,831 | £218,387 |
Green highlights the lower price / stronger growth in each row.