Compare · April 2026
Cambridgeshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £88,574 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | Leeds | |
|---|---|---|
| Average price | £335,456 | £246,882 |
| Annual change | +1.4% | +3.3% |
| Detached | £481,195 | £455,013 |
| Semi-detached | £319,859 | £269,872 |
| Terraced | £278,154 | £205,165 |
| Flat | £194,000 | £151,283 |
| First-time buyer | £279,692 | £215,439 |
Green highlights the lower price / stronger growth in each row.