Compare · July 2026
Cambridgeshire vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £91,400 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | Leeds | |
|---|---|---|
| Average price | £339,095 | £247,695 |
| Annual change | +2.7% | +3.8% |
| Detached | £485,172 | £454,505 |
| Semi-detached | £323,477 | £271,022 |
| Terraced | £282,375 | £206,148 |
| Flat | £196,462 | £151,734 |
| First-time buyer | £281,831 | £216,085 |
Green highlights the lower price / stronger growth in each row.