Compare · July 2026
Cambridgeshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £145,420 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | City of Glasgow | |
|---|---|---|
| Average price | £339,095 | £193,675 |
| Annual change | +2.7% | +2.6% |
| Detached | £485,172 | £501,979 |
| Semi-detached | £323,477 | £304,524 |
| Terraced | £282,375 | £249,421 |
| Flat | £196,462 | £162,766 |
| First-time buyer | £281,831 | £174,386 |
Green highlights the lower price / stronger growth in each row.