Compare · June 2026
Cambridgeshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £142,780 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | City of Glasgow | |
|---|---|---|
| Average price | £336,451 | £193,671 |
| Annual change | +3.1% | +3.9% |
| Detached | £481,843 | £507,213 |
| Semi-detached | £320,780 | £303,350 |
| Terraced | £279,490 | £248,350 |
| Flat | £195,647 | £162,830 |
| First-time buyer | £279,916 | £174,405 |
Green highlights the lower price / stronger growth in each row.