Compare · April 2026
Cambridgeshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £148,603 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | City of Glasgow | |
|---|---|---|
| Average price | £335,456 | £186,853 |
| Annual change | +1.4% | +1.6% |
| Detached | £481,195 | £478,872 |
| Semi-detached | £319,859 | £290,656 |
| Terraced | £278,154 | £239,223 |
| Flat | £194,000 | £157,531 |
| First-time buyer | £279,692 | £168,885 |
Green highlights the lower price / stronger growth in each row.