Compare · July 2026
Cambridgeshire vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £35,130 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | City of Edinburgh | |
|---|---|---|
| Average price | £339,095 | £303,965 |
| Annual change | +2.7% | +4.0% |
| Detached | £485,172 | £705,469 |
| Semi-detached | £323,477 | £460,502 |
| Terraced | £282,375 | £384,727 |
| Flat | £196,462 | £246,563 |
| First-time buyer | £281,831 | £254,542 |
Green highlights the lower price / stronger growth in each row.