Compare · April 2026
Cambridgeshire vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £40,252 less than Cambridgeshire. Figures are from the official UK House Price Index.
| Cambridgeshire | City of Edinburgh | |
|---|---|---|
| Average price | £335,456 | £295,204 |
| Annual change | +1.4% | +2.0% |
| Detached | £481,195 | £678,387 |
| Semi-detached | £319,859 | £443,047 |
| Terraced | £278,154 | £371,712 |
| Flat | £194,000 | £240,258 |
| First-time buyer | £279,692 | £249,135 |
Green highlights the lower price / stronger growth in each row.