Compare · April 2026
Cambridge vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £184,798 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | Somerset | |
|---|---|---|
| Average price | £462,145 | £277,347 |
| Annual change | -4.2% | +1.0% |
| Detached | £959,262 | £451,798 |
| Semi-detached | £585,634 | £284,867 |
| Terraced | £478,208 | £230,175 |
| Flat | £291,786 | £133,481 |
| First-time buyer | £387,012 | £228,839 |
Green highlights the lower price / stronger growth in each row.