Compare · June 2026
Cambridge vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £189,527 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | Somerset | |
|---|---|---|
| Average price | £471,098 | £281,571 |
| Annual change | -1.2% | +4.5% |
| Detached | £975,729 | £459,097 |
| Semi-detached | £596,465 | £289,125 |
| Terraced | £488,362 | £233,473 |
| Flat | £297,158 | £135,680 |
| First-time buyer | £394,131 | £231,916 |
Green highlights the lower price / stronger growth in each row.