Compare · April 2026
Cambridge vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £191,309 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | North Yorkshire | |
|---|---|---|
| Average price | £462,145 | £270,836 |
| Annual change | -4.2% | +3.0% |
| Detached | £959,262 | £433,766 |
| Semi-detached | £585,634 | £271,102 |
| Terraced | £478,208 | £219,068 |
| Flat | £291,786 | £142,498 |
| First-time buyer | £387,012 | £219,237 |
Green highlights the lower price / stronger growth in each row.