Compare · April 2026
Cambridge vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £215,263 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | Leeds | |
|---|---|---|
| Average price | £462,145 | £246,882 |
| Annual change | -4.2% | +3.3% |
| Detached | £959,262 | £455,013 |
| Semi-detached | £585,634 | £269,872 |
| Terraced | £478,208 | £205,165 |
| Flat | £291,786 | £151,283 |
| First-time buyer | £387,012 | £215,439 |
Green highlights the lower price / stronger growth in each row.