Compare · July 2026
Cambridge vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £227,456 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | Leeds | |
|---|---|---|
| Average price | £475,151 | £247,695 |
| Annual change | 0.0% | +3.8% |
| Detached | £979,438 | £454,505 |
| Semi-detached | £603,225 | £271,022 |
| Terraced | £493,851 | £206,148 |
| Flat | £298,575 | £151,734 |
| First-time buyer | £397,573 | £216,085 |
Green highlights the lower price / stronger growth in each row.