Compare · June 2026
Cambridge vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £221,704 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | Leeds | |
|---|---|---|
| Average price | £471,098 | £249,394 |
| Annual change | -1.2% | +5.9% |
| Detached | £975,729 | £458,659 |
| Semi-detached | £596,465 | £272,670 |
| Terraced | £488,362 | £206,957 |
| Flat | £297,158 | £153,650 |
| First-time buyer | £394,131 | £217,495 |
Green highlights the lower price / stronger growth in each row.