Compare · June 2026
Cambridge vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £277,427 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | City of Glasgow | |
|---|---|---|
| Average price | £471,098 | £193,671 |
| Annual change | -1.2% | +3.9% |
| Detached | £975,729 | £507,213 |
| Semi-detached | £596,465 | £303,350 |
| Terraced | £488,362 | £248,350 |
| Flat | £297,158 | £162,830 |
| First-time buyer | £394,131 | £174,405 |
Green highlights the lower price / stronger growth in each row.