Compare · July 2026
Cambridge vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £281,476 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | City of Glasgow | |
|---|---|---|
| Average price | £475,151 | £193,675 |
| Annual change | 0.0% | +2.6% |
| Detached | £979,438 | £501,979 |
| Semi-detached | £603,225 | £304,524 |
| Terraced | £493,851 | £249,421 |
| Flat | £298,575 | £162,766 |
| First-time buyer | £397,573 | £174,386 |
Green highlights the lower price / stronger growth in each row.