Compare · April 2026
Cambridge vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £275,292 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | City of Glasgow | |
|---|---|---|
| Average price | £462,145 | £186,853 |
| Annual change | -4.2% | +1.6% |
| Detached | £959,262 | £478,872 |
| Semi-detached | £585,634 | £290,656 |
| Terraced | £478,208 | £239,223 |
| Flat | £291,786 | £157,531 |
| First-time buyer | £387,012 | £168,885 |
Green highlights the lower price / stronger growth in each row.