Compare · July 2026
Cambridge vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £171,186 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | City of Edinburgh | |
|---|---|---|
| Average price | £475,151 | £303,965 |
| Annual change | 0.0% | +4.0% |
| Detached | £979,438 | £705,469 |
| Semi-detached | £603,225 | £460,502 |
| Terraced | £493,851 | £384,727 |
| Flat | £298,575 | £246,563 |
| First-time buyer | £397,573 | £254,542 |
Green highlights the lower price / stronger growth in each row.