Compare · June 2026
Cambridge vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £168,031 less than Cambridge. Figures are from the official UK House Price Index.
| Cambridge | City of Edinburgh | |
|---|---|---|
| Average price | £471,098 | £303,067 |
| Annual change | -1.2% | +3.3% |
| Detached | £975,729 | £707,887 |
| Semi-detached | £596,465 | £457,110 |
| Terraced | £488,362 | £381,659 |
| Flat | £297,158 | £246,022 |
| First-time buyer | £394,131 | £253,736 |
Green highlights the lower price / stronger growth in each row.