Compare · June 2026
Caerphilly vs North Yorkshire house prices
Caerphilly is the cheaper of the two, with an average price of £197,272 — £73,297 less than North Yorkshire. Figures are from the official UK House Price Index.
| Caerphilly | North Yorkshire | |
|---|---|---|
| Average price | £197,272 | £270,569 |
| Annual change | +5.9% | +3.1% |
| Detached | £314,713 | £433,551 |
| Semi-detached | £201,655 | £270,358 |
| Terraced | £167,590 | £218,729 |
| Flat | £106,806 | £143,005 |
| First-time buyer | £179,004 | £218,625 |
Green highlights the lower price / stronger growth in each row.