Compare · July 2026
Caerphilly vs Leeds house prices
Caerphilly is the cheaper of the two, with an average price of £197,542 - £50,153 less than Leeds. Figures are from the official UK House Price Index.
| Caerphilly | Leeds | |
|---|---|---|
| Average price | £197,542 | £247,695 |
| Annual change | +4.2% | +3.8% |
| Detached | £313,953 | £454,505 |
| Semi-detached | £201,948 | £271,022 |
| Terraced | £168,126 | £206,148 |
| Flat | £106,676 | £151,734 |
| First-time buyer | £179,372 | £216,085 |
Green highlights the lower price / stronger growth in each row.