Compare · April 2026
Caerphilly vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £13,147 less than Caerphilly. Figures are from the official UK House Price Index.
| Caerphilly | City of Glasgow | |
|---|---|---|
| Average price | £200,000 | £186,853 |
| Annual change | +10.5% | +1.6% |
| Detached | £318,843 | £478,872 |
| Semi-detached | £204,459 | £290,656 |
| Terraced | £170,046 | £239,223 |
| Flat | £106,655 | £157,531 |
| First-time buyer | £181,631 | £168,885 |
Green highlights the lower price / stronger growth in each row.