Compare · June 2026
Caerphilly vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £3,601 less than Caerphilly. Figures are from the official UK House Price Index.
| Caerphilly | City of Glasgow | |
|---|---|---|
| Average price | £197,272 | £193,671 |
| Annual change | +5.9% | +3.9% |
| Detached | £314,713 | £507,213 |
| Semi-detached | £201,655 | £303,350 |
| Terraced | £167,590 | £248,350 |
| Flat | £106,806 | £162,830 |
| First-time buyer | £179,004 | £174,405 |
Green highlights the lower price / stronger growth in each row.