Compare · July 2026
Caerphilly vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £3,867 less than Caerphilly. Figures are from the official UK House Price Index.
| Caerphilly | City of Glasgow | |
|---|---|---|
| Average price | £197,542 | £193,675 |
| Annual change | +4.2% | +2.6% |
| Detached | £313,953 | £501,979 |
| Semi-detached | £201,948 | £304,524 |
| Terraced | £168,126 | £249,421 |
| Flat | £106,676 | £162,766 |
| First-time buyer | £179,372 | £174,386 |
Green highlights the lower price / stronger growth in each row.