Compare · April 2026
Bury vs Somerset house prices
Bury is the cheaper of the two, with an average price of £233,630 — £43,717 less than Somerset. Figures are from the official UK House Price Index.
| Bury | Somerset | |
|---|---|---|
| Average price | £233,630 | £277,347 |
| Annual change | +0.9% | +1.0% |
| Detached | £400,386 | £451,798 |
| Semi-detached | £260,732 | £284,867 |
| Terraced | £194,374 | £230,175 |
| Flat | £128,799 | £133,481 |
| First-time buyer | £206,228 | £228,839 |
Green highlights the lower price / stronger growth in each row.