Compare · June 2026
Bury vs Somerset house prices
Bury is the cheaper of the two, with an average price of £238,446 — £43,125 less than Somerset. Figures are from the official UK House Price Index.
| Bury | Somerset | |
|---|---|---|
| Average price | £238,446 | £281,571 |
| Annual change | +3.3% | +4.5% |
| Detached | £405,531 | £459,097 |
| Semi-detached | £266,129 | £289,125 |
| Terraced | £198,808 | £233,473 |
| Flat | £132,500 | £135,680 |
| First-time buyer | £210,485 | £231,916 |
Green highlights the lower price / stronger growth in each row.