Compare · July 2026
Bury vs North Yorkshire house prices
Bury is the cheaper of the two, with an average price of £242,437 - £28,026 less than North Yorkshire. Figures are from the official UK House Price Index.
| Bury | North Yorkshire | |
|---|---|---|
| Average price | £242,437 | £270,463 |
| Annual change | +2.8% | +2.5% |
| Detached | £412,842 | £433,208 |
| Semi-detached | £270,383 | £269,971 |
| Terraced | £202,368 | £219,349 |
| Flat | £134,160 | £142,516 |
| First-time buyer | £213,927 | £218,387 |
Green highlights the lower price / stronger growth in each row.