Compare · June 2026
Bury vs Leeds house prices
Bury is the cheaper of the two, with an average price of £238,446 — £10,948 less than Leeds. Figures are from the official UK House Price Index.
| Bury | Leeds | |
|---|---|---|
| Average price | £238,446 | £249,394 |
| Annual change | +3.3% | +5.9% |
| Detached | £405,531 | £458,659 |
| Semi-detached | £266,129 | £272,670 |
| Terraced | £198,808 | £206,957 |
| Flat | £132,500 | £153,650 |
| First-time buyer | £210,485 | £217,495 |
Green highlights the lower price / stronger growth in each row.