Compare · April 2026
Bury vs Leeds house prices
Bury is the cheaper of the two, with an average price of £233,630 — £13,252 less than Leeds. Figures are from the official UK House Price Index.
| Bury | Leeds | |
|---|---|---|
| Average price | £233,630 | £246,882 |
| Annual change | +0.9% | +3.3% |
| Detached | £400,386 | £455,013 |
| Semi-detached | £260,732 | £269,872 |
| Terraced | £194,374 | £205,165 |
| Flat | £128,799 | £151,283 |
| First-time buyer | £206,228 | £215,439 |
Green highlights the lower price / stronger growth in each row.