Compare · July 2026
Bury vs Leeds house prices
Bury is the cheaper of the two, with an average price of £242,437 - £5,258 less than Leeds. Figures are from the official UK House Price Index.
| Bury | Leeds | |
|---|---|---|
| Average price | £242,437 | £247,695 |
| Annual change | +2.8% | +3.8% |
| Detached | £412,842 | £454,505 |
| Semi-detached | £270,383 | £271,022 |
| Terraced | £202,368 | £206,148 |
| Flat | £134,160 | £151,734 |
| First-time buyer | £213,927 | £216,085 |
Green highlights the lower price / stronger growth in each row.