Compare · July 2026
Bury vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £48,762 less than Bury. Figures are from the official UK House Price Index.
| Bury | City of Glasgow | |
|---|---|---|
| Average price | £242,437 | £193,675 |
| Annual change | +2.8% | +2.6% |
| Detached | £412,842 | £501,979 |
| Semi-detached | £270,383 | £304,524 |
| Terraced | £202,368 | £249,421 |
| Flat | £134,160 | £162,766 |
| First-time buyer | £213,927 | £174,386 |
Green highlights the lower price / stronger growth in each row.