Compare · April 2026
Bury vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £46,777 less than Bury. Figures are from the official UK House Price Index.
| Bury | City of Glasgow | |
|---|---|---|
| Average price | £233,630 | £186,853 |
| Annual change | +0.9% | +1.6% |
| Detached | £400,386 | £478,872 |
| Semi-detached | £260,732 | £290,656 |
| Terraced | £194,374 | £239,223 |
| Flat | £128,799 | £157,531 |
| First-time buyer | £206,228 | £168,885 |
Green highlights the lower price / stronger growth in each row.