Compare · June 2026
Bury vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £44,775 less than Bury. Figures are from the official UK House Price Index.
| Bury | City of Glasgow | |
|---|---|---|
| Average price | £238,446 | £193,671 |
| Annual change | +3.3% | +3.9% |
| Detached | £405,531 | £507,213 |
| Semi-detached | £266,129 | £303,350 |
| Terraced | £198,808 | £248,350 |
| Flat | £132,500 | £162,830 |
| First-time buyer | £210,485 | £174,405 |
Green highlights the lower price / stronger growth in each row.