Compare · July 2026
Bury vs City of Edinburgh house prices
Bury is the cheaper of the two, with an average price of £242,437 - £61,528 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Bury | City of Edinburgh | |
|---|---|---|
| Average price | £242,437 | £303,965 |
| Annual change | +2.8% | +4.0% |
| Detached | £412,842 | £705,469 |
| Semi-detached | £270,383 | £460,502 |
| Terraced | £202,368 | £384,727 |
| Flat | £134,160 | £246,563 |
| First-time buyer | £213,927 | £254,542 |
Green highlights the lower price / stronger growth in each row.