Compare · June 2026
Bury vs City of Edinburgh house prices
Bury is the cheaper of the two, with an average price of £238,446 — £64,621 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Bury | City of Edinburgh | |
|---|---|---|
| Average price | £238,446 | £303,067 |
| Annual change | +3.3% | +3.3% |
| Detached | £405,531 | £707,887 |
| Semi-detached | £266,129 | £457,110 |
| Terraced | £198,808 | £381,659 |
| Flat | £132,500 | £246,022 |
| First-time buyer | £210,485 | £253,736 |
Green highlights the lower price / stronger growth in each row.