Compare · April 2026
Bury vs City of Edinburgh house prices
Bury is the cheaper of the two, with an average price of £233,630 — £61,574 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Bury | City of Edinburgh | |
|---|---|---|
| Average price | £233,630 | £295,204 |
| Annual change | +0.9% | +2.0% |
| Detached | £400,386 | £678,387 |
| Semi-detached | £260,732 | £443,047 |
| Terraced | £194,374 | £371,712 |
| Flat | £128,799 | £240,258 |
| First-time buyer | £206,228 | £249,135 |
Green highlights the lower price / stronger growth in each row.