Compare · July 2026
Burnley vs Somerset house prices
Burnley is the cheaper of the two, with an average price of £135,012 - £147,050 less than Somerset. Figures are from the official UK House Price Index.
| Burnley | Somerset | |
|---|---|---|
| Average price | £135,012 | £282,062 |
| Annual change | +8.6% | +3.1% |
| Detached | £247,216 | £459,732 |
| Semi-detached | £159,133 | £289,398 |
| Terraced | £115,123 | £234,361 |
| Flat | £81,075 | £135,593 |
| First-time buyer | £121,504 | £232,238 |
Green highlights the lower price / stronger growth in each row.