Compare · April 2026
Burnley vs Leeds house prices
Burnley is the cheaper of the two, with an average price of £129,556 — £117,326 less than Leeds. Figures are from the official UK House Price Index.
| Burnley | Leeds | |
|---|---|---|
| Average price | £129,556 | £246,882 |
| Annual change | +2.6% | +3.3% |
| Detached | £239,449 | £455,013 |
| Semi-detached | £153,062 | £269,872 |
| Terraced | £110,063 | £205,165 |
| Flat | £77,397 | £151,283 |
| First-time buyer | £116,494 | £215,439 |
Green highlights the lower price / stronger growth in each row.