Compare · June 2026
Burnley vs City of Glasgow house prices
Burnley is the cheaper of the two, with an average price of £134,515 — £59,156 less than City of Glasgow. Figures are from the official UK House Price Index.
| Burnley | City of Glasgow | |
|---|---|---|
| Average price | £134,515 | £193,671 |
| Annual change | +9.9% | +3.9% |
| Detached | £248,277 | £507,213 |
| Semi-detached | £158,911 | £303,350 |
| Terraced | £114,292 | £248,350 |
| Flat | £81,010 | £162,830 |
| First-time buyer | £120,850 | £174,405 |
Green highlights the lower price / stronger growth in each row.