Compare · July 2026
Burnley vs City of Glasgow house prices
Burnley is the cheaper of the two, with an average price of £135,012 - £58,663 less than City of Glasgow. Figures are from the official UK House Price Index.
| Burnley | City of Glasgow | |
|---|---|---|
| Average price | £135,012 | £193,675 |
| Annual change | +8.6% | +2.6% |
| Detached | £247,216 | £501,979 |
| Semi-detached | £159,133 | £304,524 |
| Terraced | £115,123 | £249,421 |
| Flat | £81,075 | £162,766 |
| First-time buyer | £121,504 | £174,386 |
Green highlights the lower price / stronger growth in each row.