Compare · April 2026
Burnley vs City of Glasgow house prices
Burnley is the cheaper of the two, with an average price of £129,556 — £57,297 less than City of Glasgow. Figures are from the official UK House Price Index.
| Burnley | City of Glasgow | |
|---|---|---|
| Average price | £129,556 | £186,853 |
| Annual change | +2.6% | +1.6% |
| Detached | £239,449 | £478,872 |
| Semi-detached | £153,062 | £290,656 |
| Terraced | £110,063 | £239,223 |
| Flat | £77,397 | £157,531 |
| First-time buyer | £116,494 | £168,885 |
Green highlights the lower price / stronger growth in each row.