Compare · April 2026
Burnley vs City of Edinburgh house prices
Burnley is the cheaper of the two, with an average price of £129,556 — £165,648 less than City of Edinburgh. Figures are from the official UK House Price Index.
| Burnley | City of Edinburgh | |
|---|---|---|
| Average price | £129,556 | £295,204 |
| Annual change | +2.6% | +2.0% |
| Detached | £239,449 | £678,387 |
| Semi-detached | £153,062 | £443,047 |
| Terraced | £110,063 | £371,712 |
| Flat | £77,397 | £240,258 |
| First-time buyer | £116,494 | £249,135 |
Green highlights the lower price / stronger growth in each row.