Compare · April 2026
Buckinghamshire vs Wiltshire house prices
Wiltshire is the cheaper of the two, with an average price of £325,267 — £153,254 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | Wiltshire | |
|---|---|---|
| Average price | £478,521 | £325,267 |
| Annual change | +0.3% | +0.7% |
| Detached | £853,876 | £514,126 |
| Semi-detached | £470,928 | £324,527 |
| Terraced | £377,879 | £262,174 |
| Flat | £235,279 | £156,650 |
| First-time buyer | £355,097 | £261,003 |
Green highlights the lower price / stronger growth in each row.