Compare · June 2026
Buckinghamshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £208,937 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | Somerset | |
|---|---|---|
| Average price | £490,508 | £281,571 |
| Annual change | +4.3% | +4.5% |
| Detached | £875,480 | £459,097 |
| Semi-detached | £482,969 | £289,125 |
| Terraced | £385,998 | £233,473 |
| Flat | £241,795 | £135,680 |
| First-time buyer | £363,471 | £231,916 |
Green highlights the lower price / stronger growth in each row.