Compare · July 2026
Buckinghamshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £197,674 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | Somerset | |
|---|---|---|
| Average price | £479,736 | £282,062 |
| Annual change | +1.1% | +3.1% |
| Detached | £858,673 | £459,732 |
| Semi-detached | £472,407 | £289,398 |
| Terraced | £378,389 | £234,361 |
| Flat | £234,615 | £135,593 |
| First-time buyer | £355,164 | £232,238 |
Green highlights the lower price / stronger growth in each row.