Compare · April 2026
Buckinghamshire vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £201,174 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | Somerset | |
|---|---|---|
| Average price | £478,521 | £277,347 |
| Annual change | +0.3% | +1.0% |
| Detached | £853,876 | £451,798 |
| Semi-detached | £470,928 | £284,867 |
| Terraced | £377,879 | £230,175 |
| Flat | £235,279 | £133,481 |
| First-time buyer | £355,097 | £228,839 |
Green highlights the lower price / stronger growth in each row.