Compare · April 2026
Buckinghamshire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £207,685 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | North Yorkshire | |
|---|---|---|
| Average price | £478,521 | £270,836 |
| Annual change | +0.3% | +3.0% |
| Detached | £853,876 | £433,766 |
| Semi-detached | £470,928 | £271,102 |
| Terraced | £377,879 | £219,068 |
| Flat | £235,279 | £142,498 |
| First-time buyer | £355,097 | £219,237 |
Green highlights the lower price / stronger growth in each row.