Compare · July 2026
Buckinghamshire vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £209,273 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | North Yorkshire | |
|---|---|---|
| Average price | £479,736 | £270,463 |
| Annual change | +1.1% | +2.5% |
| Detached | £858,673 | £433,208 |
| Semi-detached | £472,407 | £269,971 |
| Terraced | £378,389 | £219,349 |
| Flat | £234,615 | £142,516 |
| First-time buyer | £355,164 | £218,387 |
Green highlights the lower price / stronger growth in each row.