Compare · July 2026
Buckinghamshire vs Fife house prices
Fife is the cheaper of the two, with an average price of £179,134 - £300,602 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | Fife | |
|---|---|---|
| Average price | £479,736 | £179,134 |
| Annual change | +1.1% | +5.4% |
| Detached | £858,673 | £346,998 |
| Semi-detached | £472,407 | £205,947 |
| Terraced | £378,389 | £163,356 |
| Flat | £234,615 | £110,150 |
| First-time buyer | £355,164 | £149,399 |
Green highlights the lower price / stronger growth in each row.