Compare · June 2026
Buckinghamshire vs Fife house prices
Fife is the cheaper of the two, with an average price of £176,924 — £313,584 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | Fife | |
|---|---|---|
| Average price | £490,508 | £176,924 |
| Annual change | +4.3% | +6.8% |
| Detached | £875,480 | £344,689 |
| Semi-detached | £482,969 | £203,131 |
| Terraced | £385,998 | £160,573 |
| Flat | £241,795 | £108,859 |
| First-time buyer | £363,471 | £147,178 |
Green highlights the lower price / stronger growth in each row.