Compare · April 2026
Buckinghamshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £291,668 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | City of Glasgow | |
|---|---|---|
| Average price | £478,521 | £186,853 |
| Annual change | +0.3% | +1.6% |
| Detached | £853,876 | £478,872 |
| Semi-detached | £470,928 | £290,656 |
| Terraced | £377,879 | £239,223 |
| Flat | £235,279 | £157,531 |
| First-time buyer | £355,097 | £168,885 |
Green highlights the lower price / stronger growth in each row.