Compare · July 2026
Buckinghamshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £286,061 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | City of Glasgow | |
|---|---|---|
| Average price | £479,736 | £193,675 |
| Annual change | +1.1% | +2.6% |
| Detached | £858,673 | £501,979 |
| Semi-detached | £472,407 | £304,524 |
| Terraced | £378,389 | £249,421 |
| Flat | £234,615 | £162,766 |
| First-time buyer | £355,164 | £174,386 |
Green highlights the lower price / stronger growth in each row.