Compare · June 2026
Buckinghamshire vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £296,837 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | City of Glasgow | |
|---|---|---|
| Average price | £490,508 | £193,671 |
| Annual change | +4.3% | +3.9% |
| Detached | £875,480 | £507,213 |
| Semi-detached | £482,969 | £303,350 |
| Terraced | £385,998 | £248,350 |
| Flat | £241,795 | £162,830 |
| First-time buyer | £363,471 | £174,405 |
Green highlights the lower price / stronger growth in each row.