Compare · April 2026
Buckinghamshire vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £183,317 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | City of Edinburgh | |
|---|---|---|
| Average price | £478,521 | £295,204 |
| Annual change | +0.3% | +2.0% |
| Detached | £853,876 | £678,387 |
| Semi-detached | £470,928 | £443,047 |
| Terraced | £377,879 | £371,712 |
| Flat | £235,279 | £240,258 |
| First-time buyer | £355,097 | £249,135 |
Green highlights the lower price / stronger growth in each row.