Compare · June 2026
Buckinghamshire vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £187,441 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | City of Edinburgh | |
|---|---|---|
| Average price | £490,508 | £303,067 |
| Annual change | +4.3% | +3.3% |
| Detached | £875,480 | £707,887 |
| Semi-detached | £482,969 | £457,110 |
| Terraced | £385,998 | £381,659 |
| Flat | £241,795 | £246,022 |
| First-time buyer | £363,471 | £253,736 |
Green highlights the lower price / stronger growth in each row.