Compare · July 2026
Buckinghamshire vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £175,771 less than Buckinghamshire. Figures are from the official UK House Price Index.
| Buckinghamshire | City of Edinburgh | |
|---|---|---|
| Average price | £479,736 | £303,965 |
| Annual change | +1.1% | +4.0% |
| Detached | £858,673 | £705,469 |
| Semi-detached | £472,407 | £460,502 |
| Terraced | £378,389 | £384,727 |
| Flat | £234,615 | £246,563 |
| First-time buyer | £355,164 | £254,542 |
Green highlights the lower price / stronger growth in each row.