Compare · April 2026
Broxtowe vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £63,138 less than Broxtowe. Figures are from the official UK House Price Index.
| Broxtowe | City of Glasgow | |
|---|---|---|
| Average price | £249,991 | £186,853 |
| Annual change | -0.4% | +1.6% |
| Detached | £359,020 | £478,872 |
| Semi-detached | £240,225 | £290,656 |
| Terraced | £186,835 | £239,223 |
| Flat | £120,804 | £157,531 |
| First-time buyer | £220,665 | £168,885 |
Green highlights the lower price / stronger growth in each row.