Compare · April 2026
Broxbourne vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £224,238 less than Broxbourne. Figures are from the official UK House Price Index.
| Broxbourne | City of Glasgow | |
|---|---|---|
| Average price | £411,091 | £186,853 |
| Annual change | +1.2% | +1.6% |
| Detached | £902,096 | £478,872 |
| Semi-detached | £525,759 | £290,656 |
| Terraced | £408,394 | £239,223 |
| Flat | £222,070 | £157,531 |
| First-time buyer | £339,153 | £168,885 |
Green highlights the lower price / stronger growth in each row.