Compare · June 2026
Broxbourne vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £213,007 less than Broxbourne. Figures are from the official UK House Price Index.
| Broxbourne | City of Glasgow | |
|---|---|---|
| Average price | £406,678 | £193,671 |
| Annual change | +0.4% | +3.9% |
| Detached | £891,193 | £507,213 |
| Semi-detached | £520,158 | £303,350 |
| Terraced | £403,700 | £248,350 |
| Flat | £220,130 | £162,830 |
| First-time buyer | £335,655 | £174,405 |
Green highlights the lower price / stronger growth in each row.