Compare · April 2026
Bromsgrove vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £145,618 less than Bromsgrove. Figures are from the official UK House Price Index.
| Bromsgrove | City of Glasgow | |
|---|---|---|
| Average price | £332,471 | £186,853 |
| Annual change | -0.3% | +1.6% |
| Detached | £521,812 | £478,872 |
| Semi-detached | £324,116 | £290,656 |
| Terraced | £265,696 | £239,223 |
| Flat | £150,602 | £157,531 |
| First-time buyer | £256,989 | £168,885 |
Green highlights the lower price / stronger growth in each row.