Compare · April 2026
Bromley vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £333,526 less than Bromley. Figures are from the official UK House Price Index.
| Bromley | City of Glasgow | |
|---|---|---|
| Average price | £520,379 | £186,853 |
| Annual change | +0.4% | +1.6% |
| Detached | £1,079,454 | £478,872 |
| Semi-detached | £661,330 | £290,656 |
| Terraced | £491,230 | £239,223 |
| Flat | £309,927 | £157,531 |
| First-time buyer | £399,745 | £168,885 |
Green highlights the lower price / stronger growth in each row.