Compare · July 2026
Bromley vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £317,995 less than Bromley. Figures are from the official UK House Price Index.
| Bromley | City of Glasgow | |
|---|---|---|
| Average price | £511,670 | £193,675 |
| Annual change | -3.1% | +2.6% |
| Detached | £1,067,151 | £501,979 |
| Semi-detached | £652,925 | £304,524 |
| Terraced | £483,699 | £249,421 |
| Flat | £302,447 | £162,766 |
| First-time buyer | £391,216 | £174,386 |
Green highlights the lower price / stronger growth in each row.