Compare · April 2026
Broadland vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £35,561 less than Broadland. Figures are from the official UK House Price Index.
| Broadland | Somerset | |
|---|---|---|
| Average price | £312,908 | £277,347 |
| Annual change | +7.5% | +1.0% |
| Detached | £421,061 | £451,798 |
| Semi-detached | £274,104 | £284,867 |
| Terraced | £226,395 | £230,175 |
| Flat | £144,619 | £133,481 |
| First-time buyer | £270,001 | £228,839 |
Green highlights the lower price / stronger growth in each row.