Compare · June 2026
Broadland vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £249,394 — £65,734 less than Broadland. Figures are from the official UK House Price Index.
| Broadland | Leeds | |
|---|---|---|
| Average price | £315,128 | £249,394 |
| Annual change | +7.2% | +5.9% |
| Detached | £424,569 | £458,659 |
| Semi-detached | £275,989 | £272,670 |
| Terraced | £227,429 | £206,957 |
| Flat | £146,038 | £153,650 |
| First-time buyer | £271,272 | £217,495 |
Green highlights the lower price / stronger growth in each row.