Compare · April 2026
Broadland vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £126,055 less than Broadland. Figures are from the official UK House Price Index.
| Broadland | City of Glasgow | |
|---|---|---|
| Average price | £312,908 | £186,853 |
| Annual change | +7.5% | +1.6% |
| Detached | £421,061 | £478,872 |
| Semi-detached | £274,104 | £290,656 |
| Terraced | £226,395 | £239,223 |
| Flat | £144,619 | £157,531 |
| First-time buyer | £270,001 | £168,885 |
Green highlights the lower price / stronger growth in each row.