Compare · July 2026
Broadland vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £119,732 less than Broadland. Figures are from the official UK House Price Index.
| Broadland | City of Glasgow | |
|---|---|---|
| Average price | £313,407 | £193,675 |
| Annual change | +2.9% | +2.6% |
| Detached | £421,798 | £501,979 |
| Semi-detached | £274,748 | £304,524 |
| Terraced | £226,397 | £249,421 |
| Flat | £145,444 | £162,766 |
| First-time buyer | £269,619 | £174,386 |
Green highlights the lower price / stronger growth in each row.