Compare · June 2026
Broadland vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £121,457 less than Broadland. Figures are from the official UK House Price Index.
| Broadland | City of Glasgow | |
|---|---|---|
| Average price | £315,128 | £193,671 |
| Annual change | +7.2% | +3.9% |
| Detached | £424,569 | £507,213 |
| Semi-detached | £275,989 | £303,350 |
| Terraced | £227,429 | £248,350 |
| Flat | £146,038 | £162,830 |
| First-time buyer | £271,272 | £174,405 |
Green highlights the lower price / stronger growth in each row.