Compare · April 2026
Broadland vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £17,704 less than Broadland. Figures are from the official UK House Price Index.
| Broadland | City of Edinburgh | |
|---|---|---|
| Average price | £312,908 | £295,204 |
| Annual change | +7.5% | +2.0% |
| Detached | £421,061 | £678,387 |
| Semi-detached | £274,104 | £443,047 |
| Terraced | £226,395 | £371,712 |
| Flat | £144,619 | £240,258 |
| First-time buyer | £270,001 | £249,135 |
Green highlights the lower price / stronger growth in each row.