Compare · July 2026
Broadland vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £9,442 less than Broadland. Figures are from the official UK House Price Index.
| Broadland | City of Edinburgh | |
|---|---|---|
| Average price | £313,407 | £303,965 |
| Annual change | +2.9% | +4.0% |
| Detached | £421,798 | £705,469 |
| Semi-detached | £274,748 | £460,502 |
| Terraced | £226,397 | £384,727 |
| Flat | £145,444 | £246,563 |
| First-time buyer | £269,619 | £254,542 |
Green highlights the lower price / stronger growth in each row.