Compare · April 2026
Brighton and Hove vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £219,284 less than Brighton and Hove. Figures are from the official UK House Price Index.
| Brighton and Hove | City of Glasgow | |
|---|---|---|
| Average price | £406,137 | £186,853 |
| Annual change | -0.9% | +1.6% |
| Detached | £851,704 | £478,872 |
| Semi-detached | £541,675 | £290,656 |
| Terraced | £470,404 | £239,223 |
| Flat | £295,319 | £157,531 |
| First-time buyer | £342,576 | £168,885 |
Green highlights the lower price / stronger growth in each row.