Compare · July 2026
Brighton and Hove vs City of Glasgow house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £215,273 less than Brighton and Hove. Figures are from the official UK House Price Index.
| Brighton and Hove | City of Glasgow | |
|---|---|---|
| Average price | £408,948 | £193,675 |
| Annual change | -1.1% | +2.6% |
| Detached | £858,475 | £501,979 |
| Semi-detached | £549,795 | £304,524 |
| Terraced | £475,728 | £249,421 |
| Flat | £295,683 | £162,766 |
| First-time buyer | £343,929 | £174,386 |
Green highlights the lower price / stronger growth in each row.