Compare · July 2026
Brighton and Hove vs City of Edinburgh house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £104,983 less than Brighton and Hove. Figures are from the official UK House Price Index.
| Brighton and Hove | City of Edinburgh | |
|---|---|---|
| Average price | £408,948 | £303,965 |
| Annual change | -1.1% | +4.0% |
| Detached | £858,475 | £705,469 |
| Semi-detached | £549,795 | £460,502 |
| Terraced | £475,728 | £384,727 |
| Flat | £295,683 | £246,563 |
| First-time buyer | £343,929 | £254,542 |
Green highlights the lower price / stronger growth in each row.